IPO Central
Get in-depth information about IPO filings, recent offering performance and the upcoming IPO calendar.
IPO List
Looking for IPOs in a certain industry or by a certain underwriter? Use IPO Search to create your own custom IPO list.
1 - 10 of 77| Name | Offering Amount (mil.) | Industry | Underwriter |
|---|---|---|---|
| Nalco Holding Company (NYSE: NLC) | $800 | Specialty Chemical Manufacturing | Goldman, Sachs & Co. |
| Nanogen, Inc. (NASDAQ (GM): NGEN) | $43 | Diagnostic Substances | Morgan Stanley Dean Witter |
| Nanophase Technologies Corporation (NASDAQ (GM): NANX) | $32 | Specialty & Exotic Materials | Donaldson, Lufkin & Jenrette Securities Corporation |
| Nanosphere, Inc. (NASDAQ (GM): NSPH) | $105 | Diagnostic Substances | Credit Suisse Securities (USA) LLC |
| NATCO Group Inc. (NYSE: NTG) | $75 | Oil & Gas Field Equipment | Donaldson, Lufkin & Jenrette Securities Corporation |
| National CineMedia, Inc. (NASDAQ (GS): NCMI) | $798 | Advertising & Marketing | Credit Suisse Securities (USA) LLC |
| National Financial Partners Corp. (NYSE: NFP) | $199 | Retail Asset Management | Goldman, Sachs & Co. |
| National Interstate Corporation (NASDAQ (GM): NATL) | $52 | Auto & Other Vehicle Insurance | Merrill Lynch, Pierce, Fenner & Smith Incorporated |
| National Oilwell Varco, Inc. (NYSE: NOV) | $68 | Oil & Gas Field Equipment | Merrill Lynch & Co. |
| National Research Corporation (NASDAQ (GM): NRCI) | $32 | Market Research Services | William Blair & Company |
