IPO Central
Get in-depth information about IPO filings, recent offering performance and the upcoming IPO calendar.
IPO List
Looking for IPOs in a certain industry or by a certain underwriter? Use IPO Search to create your own custom IPO list.
1 - 10 of 26| Name | Offering Amount (mil.) | Industry | Underwriter |
|---|---|---|---|
| K12 Inc. (NYSE Arca: LRN) | $108 | Child Care Services & Elementary & Secondary Schools | Morgan Stanley & Co. Incorporated |
| KBR, Inc. (NYSE: KBR) | $473 | Commercial & Heavy Construction | Credit Suisse Securities (USA) LLC |
| KBW, Inc. (NYSE: KBW) | $130 | Middle-Market Investment Banking | Keefe, Bruyette & Woods, Inc. |
| Kendle International Inc. (NASDAQ (GS): KNDL) | $50 | Biotechnology Research Services | Lehman Brothers |
| Kenexa Corporation (NASDAQ (GM): KNXA) | $60 | Online Staffing & Recruitment Services | SG Cowen & Co., LLC |
| Keryx Biopharmaceuticals, Inc. (NASDAQ (GM): KERX) | $46 | Pharmaceuticals Manufacturers | Roth Capital Partners, Inc. |
| Keynote Systems, Inc. (NASDAQ (GM): KEYN) | $56 | Market Research Services | BancBoston Robertson Stephens |
| kgb (NYSE: KGB Proposed) | $250 | Information Collection & Delivery | Goldman, Sachs & Co. |
| Kinetic Concepts, Inc. (NYSE: KCI) | $540 | Medical Equipment & Supplies | Merrill Lynch, Pierce, Fenner & Smith Incorporated |
| King Pharmaceuticals, Inc. (NYSE: KG) | $88 | Pharmaceuticals Manufacturers | Credit Suisse First Boston |
