IPO Central
Get in-depth information about IPO filings, recent offering performance and the upcoming IPO calendar.
IPO List
Looking for IPOs in a certain industry or by a certain underwriter? Use IPO Search to create your own custom IPO list.
1 - 8 of 8
| Name | Offering Amount (mil.) | Industry | Underwriter |
|---|---|---|---|
| 1-800-FLOWERS.COM, Inc. (NASDAQ (GS): FLWS) | $126 | Floral & Gifts Retail | Goldman, Sachs & Co. |
| 1st Security Bancorp, Inc. (NASDAQ (GM): FSBW Proposed) | $30 | Regional Banks & Thrifts | Keefe, Bruyette & Woods, Inc. |
| 3PAR Inc. (NYSE Arca: PAR) | $105 | Magnetic Disk Storage | Goldman, Sachs & Co. |
| 3SBio Inc. (NASDAQ (GM): SSRX) | $123 | Biopharmaceuticals & Biotherapeutics | UBS AG |
| 8x8, Inc. (NASDAQ (CM): EGHT) | $23 | Messaging, Conferencing & Communications Software | Montgomery Securities |
| 012 Smile.Communications Ltd. (NASDAQ (GM): SMLC) | $80 | Wireless Communications Services | CIBC World Markets Corp. |
| 21st Century Holding Company (NASDAQ (GM): TCHC) | $9 | Homeowners Insurance | Gilford Securities Incorporated |
| 51job, Inc. (NASDAQ (GS): JOBS) | $63 | Newspaper Publishing | Morgan Stanley & Co. International Limited |
